Description
Solgar – Omnium Multiple 90 tabs
Ingredients
| Two (2) tablets provide: | Amount | %EC NRV* |
| Vitamin C (as calcium ascorbate [Ester-C®]) | 300 mg | 375 |
| Vitamin E (300 IU, as d-alpha tocopheryl acid succinate) | 247 mg α-TE | 2058 |
| Choline (as bitartrate) | 75 mg | |
| Magnesium (as bisglycinate†, oxide) | 32 mg | 8.5 |
| Calcium (as bisglycinate†, ascorbate, D-calcium pantothenate) | 64 mg | 11 |
| Pantothenic Acid (as D-pantothenate calcium) | 80 mg | 1333 |
| Natural Source Beta-carotene | 5 mg | |
| Providing other Carotenoids | 13 µg | |
| Inositol | 75 mg | |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg** | 3571 |
| Niacin (vitamin B3, as nicotinamide) | 60 mg NE | 375 |
| Zinc (as bisglycinate†) | 10 mg | 100 |
| Citrus Bioflavonoids | 13 mg | |
| Standardised Turmeric Extract(46.5 mg [93%] curcuminoids) | 50 mg | |
| N-Acetyl Cysteine | 50 mg | |
| Iron (as bisglycinate††) | 9 mg | 64 |
| Broccoli/Cruciferous Powdered Extract | 50 mg | |
| Phosphatidylserine | 10 mg | |
| Soybean Germ Powdered Extract (providing 2% isoflavones) | 50 mg | |
| Thiamin (vitamin B1, as thiamine mononitrate) | 30 mg | 2727 |
| Riboflavin(vitamin B2, as riboflavin, riboflavin-5’ phosphate) | 36 mg | 2571 |
| Polyphenols (from green tea [leaf ], grape seed and pine bark extracts) | 20 mg | |
| D-Limonene (citrus) Powdered Extract | 5 mg | |
| Copper (as bisglycinate†) | 1500 µg | 150 |
| Selenium (as L-selenomethionine) | 70 µg | 127 |
| Manganese (as bisglycinate†) | 2 mg | 100 |
| Vitamin B12 (as cyanocobalamin) | 100 µg | 4000 |
| D-Biotin | 100 µg | 200 |
| Quercetin | 10 mg | |
| Boron (as citric acid, boric acid) | 0.5 mg | |
| Coenzyme Q-10 | 10 mg | |
| Alpha Lipoic Acid | 10 mg | |
| Folic Acid (as pteroylmonoglutamic acid) | 400 µg | 200 |
| Vitamin D (200 IU, as D2 ergocalciferol) | 5 µg | 100 |
| Vitamin K (as phytomenadione) | 20 µg | 27 |
| Iodine (as potassium iodide) | 150 µg | 100 |
| Chromium (as picolinate) | 100 µg | 250 |
SUITABLE FOR VEGANS
Usage & Storage
Precautions


