PowerHealth – Multi and Multi Kids Multivitamin for Kids 30caps
| Active ingredients per tablet | Delivered quantity per tablet | % S.I.P. * | 
| Vitamin C | 70 mg | 155.6 | 
| Vitamin E | 4 mg | 40 | 
| Niacin | 10 mg | 55.6 | 
| Pantothenic acid | 4 mg | 66.7 | 
| Vitamin B2 | 0.90 mg | 56.3 | 
| Vitamin B1 | 0.8 mg | 72.7 | 
| Vitamin B12 | 1 .g | 71.4 | 
| Vitamin D3 | 2.5 .g | 50 | 
| Vitamin B6 | 0.5 mg | 33.3 | 
| Folic acid | 0.15 mg | 75 | 
* SHP: Recommended Daily Intake
| Active ingredients per tablet | Delivered quantity per tablet | % S.I.P. * | 
| Vitamin C | 70 mg | 155.6 | 
| Vitamin E | 4 mg | 40 | 
| Niacin | 10 mg | 55.6 | 
| Pantothenic acid | 4 mg | 66.7 | 
| Vitamin B2 | 0.90 mg | 56.3 | 
| Vitamin B1 | 0.8 mg | 72.7 | 
| Vitamin B12 | 1 .g | 71.4 | 
| Vitamin D3 | 2.5 .g | 50 | 
| Vitamin B6 | 0.5 mg | 33.3 | 
| Folic acid | 0.15 mg | 75 | 
* SHP: Recommended Daily Intake
One to two chewable tablets daily as a dietary supplement preferably before meals. Recommended for children over 4 years old, so that they can chew.
Without
Sugar, fat and artificial colors
Content
30 chewable tablets with great taste
Pregnancy / Breastfeeding
Do not take any medicine during pregnancy and breast-feeding unless recommended by your doctor.
Do not exceed the recommended daily dose. Dietary supplements should not be used as a substitute for a balanced diet. This product is not intended to prevent, treat or cure any human disease. Consult your doctor if you are pregnant, breast-feeding, taking medication or have any health problems.
No. Acquaintance EOF: 55417 / 26-07-2012
The notification number to the AEO does not constitute a marketing authorization of the AEO
				






















































There are no reviews yet.